WFR WorldFootballRecord
SCOTLAND 1966/67 |
Champions: | Celtic |
|
Cup Winners: | Celtic |
|
League Cup Winners: | Celtic |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 58 | 34 | 26 | 6 | 2 | 111 | 33 | Champions and Scottish Cup winners | |
2 | Rangers | 55 | 34 | 24 | 7 | 3 | 92 | 31 | ||
3 | Clyde | 46 | 34 | 20 | 6 | 8 | 64 | 48 | ||
4 | Aberdeen | 42 | 34 | 17 | 8 | 9 | 72 | 38 | Scottish Cup runners-up | |
5 | Hibernian | 42 | 34 | 19 | 4 | 11 | 72 | 49 | ||
6 | Dundee | 41 | 34 | 16 | 9 | 9 | 74 | 51 | ||
7 | Kilmarnock | 40 | 34 | 16 | 8 | 10 | 59 | 46 | ||
8 | Dunfermline Athletic | 38 | 34 | 14 | 10 | 10 | 72 | 52 | ||
9 | Dundee United | 37 | 34 | 14 | 9 | 11 | 68 | 62 | ||
10 | Motherwell | 31 | 34 | 10 | 11 | 13 | 59 | 60 | ||
11 | Heart of Midlothian | 30 | 34 | 11 | 8 | 15 | 39 | 48 | ||
12 | Partick Thistle | 30 | 34 | 9 | 12 | 13 | 49 | 68 | ||
13 | Airdrieonians | 28 | 34 | 11 | 6 | 17 | 41 | 53 | ||
14 | Falkirk | 26 | 34 | 11 | 4 | 19 | 33 | 70 | ||
15 | St. Johnstone | 25 | 34 | 10 | 5 | 19 | 53 | 73 | ||
16 | Stirling Albion | 19 | 34 | 5 | 9 | 20 | 31 | 85 | ||
17 | St. Mirren | 15 | 34 | 4 | 7 | 23 | 25 | 81 | ||
18 | Ayr United | 9 | 34 | 1 | 7 | 26 | 20 | 86 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |